Rank | BoatName | Class | SailNo | HelmName | R1 30/07/2024 |
R2 30/07/2024 |
R8 27/08/2024 |
R9 03/09/2024 |
R10 (Previously postponed) 17/09/2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Underno | Illusion | 145 | David Pontin | (3.0) | 3.0 | 1.0 | 2.0 | 2.0 | 11.0 | 8.0 |
2nd | Foudroyant | Illusion | 143 | Peter Bramley | 2.0 | 2.0 | (5.0 DNC) | 1.0 | 5.0 DNC | 15.0 | 10.0 |
3rd | Kirsan | Illusion | 77 | Peter Williams | (4.0) | 4.0 | 2.0 | 3.0 | 1.0 | 14.0 | 10.0 |
4th | Doc's Pedalo | Illusion | 139 | David Pilling | 1.0 | 1.0 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 17.0 | 12.0 |
Races 3-6 No Starters / Race 7 and 10 Postponed
Race Officer: Trevor Jenkins
Results: Jean-Louis Simons
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Doc's Pedalo | Illusion | 139 | David Pilling | 1 | 1.0 |
2 | Foudroyant | Illusion | 143 | Peter Bramley | 2 | 2.0 |
3 | Underno | Illusion | 145 | David Pontin | 3 | 3.0 |
4 | Kirsan | Illusion | 77 | Peter Williams | 4 | 4.0 |
Race Officer: Trevor Jenkins
Results: Jean-Louis Simons
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Doc's Pedalo | Illusion | 139 | David Pilling | 1 | 1.0 |
2 | Foudroyant | Illusion | 143 | Peter Bramley | 2 | 2.0 |
3 | Underno | Illusion | 145 | David Pontin | 3 | 3.0 |
4 | Kirsan | Illusion | 77 | Peter Williams | 4 | 4.0 |
Race Officer: Alan Jenkins
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Underno | Illusion | 145 | David Pontin | 1 | 1.0 |
2 | Kirsan | Illusion | 77 | Peter Williams | 2 | 2.0 |
Race Officer: Alan Jenkins
Results: T Marston
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Foudroyant | Illusion | 143 | Peter Bramley | 1 | 1.0 |
2 | Underno | Illusion | 145 | David Pontin | 2 | 2.0 |
3 | Kirsan | Illusion | 77 | Peter Williams | 3 | 3.0 |
Race Officer: Liz Potter
Results: A.M.Hartley
Race rerun after postponement from the 10th September.
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Kirsan | Illusion | 77 | Peter Williams | 1 | 1.0 |
2 | Underno | Illusion | 145 | David Pontin | 2 | 2.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com